As at 31 March 2007
| 31 March 2007 | 30 September 2006 | 31 March 2006 | |||
|---|---|---|---|---|---|
| €m | €m | €m | |||
| Assets | |||||
| Cash and balances with central banks | 953 | 440 | 488 | ||
| Financial assets at fair value through profit or loss | |||||
| - held on own account | 379 | 456 | 641 | ||
| - held in respect of liabilities to customers under investment contracts | 366 | 309 | 316 | ||
| Derivative financial instruments | 3,301 | 2,459 | 2,030 | ||
| Loans and advances to banks | 12,880 | 12,424 | 9,267 | ||
| Available-for-sale financial assets | 9,935 | 5,155 | 4,936 | ||
| Loans and advances to customers | 57,865 | 49,142 | 40,344 | ||
| Interests in joint ventures | 116 | 68 | 28 | ||
| Intangible assets - software | 21 | 24 | 23 | ||
| Intangible assets - goodwill | 47 | 66 | 66 | ||
| Investment property | |||||
| - held in own account | 36 | 36 | 35 | ||
| - held in respect of liabilities to customers under investment contracts | 2,528 | 1,956 | 1,487 | ||
| Property, plant and equipment | 37 | 37 | 35 | ||
| Retirement benefit assets | 23 | 16 | 21 | ||
| Deferred taxation | 37 | 34 | 32 | ||
| Other assets | 107 | 625 | 342 | ||
| Prepayments and accrued income | 38 | 43 | 41 | ||
| Total assets | 88,669 | 73,290 | 60,132 | ||
| Liabilities | |||||
| Deposits from banks | 8,494 | 10,275 | 8,689 | ||
| Customer accounts | 45,361 | 36,858 | 30,057 | ||
| Debt securities in issue | 21,530 | 15,060 | 12,263 | ||
| Derivative financial instruments | 3,391 | 2,490 | 2,068 | ||
| Liabilities to customers under investment contracts | 1,802 | 1,394 | 1,112 | ||
| Current taxation | 125 | 51 | 109 | ||
| Other liabilities | 29 | 32 | 6 | ||
| Accruals and deferred income | 186 | 188 | 135 | ||
| Retirement benefit liabilities | 7 | 7 | 7 | ||
| Deferred taxation | 48 | 43 | 11 | ||
| Subordinated liabilities and other capital instruments | 4,067 | 4,205 | 3,288 | ||
| Total liabilities | 85,040 | 70,603 | 57,745 | ||
| Share capital | 122 | 115 | 115 | ||
| Share premium | 1,138 | 600 | 587 | ||
| Other reserves | (22) | 4 | 8 | ||
| Retained profits | 2,384 | 1,965 | 1,674 | ||
| Shareholders' funds | 3,622 | 2,684 | 2,384 | ||
| Minority interest | 7 | 3 | 3 | ||
| Total equity | 3,629 | 2,687 | 2,387 | ||
| Total equity and liabilities | 88,669 | 73,290 | 60,132 | ||
| Contingent liabilities | |||||
| Guarantees | 1,528 | 2,175 | 1,843 | ||
| Commitments | |||||
| Commitments to lend | 9,235 | 8,734 | 7,073 |



