For the six months ended 31 March 2007
| Six months ended 31 March 2007 |
Six months ended 31 March 2006 |
Year ended 30 September 2006 |
|||
|---|---|---|---|---|---|
| €m | €m | €m | |||
| Interest and similar income | 2,453 | 1,411 | 3,169 | ||
| Interest expense and similar charges | (1,730) | (927) | (2,100) | ||
| Net interest income | 723 | 484 | 1,069 | ||
| Fee and commission income | 77 | 75 | 147 | ||
| Fee and commission expense | (7) | (7) | (14) | ||
| Dealing profits | 10 | 10 | 27 | ||
| Profit on disposal of Isle of Man trust business | 22 | - | - | ||
| Other operating income | 5 | 7 | 11 | ||
| Other income | 107 | 85 | 171 | ||
| Total operating income | 830 | 569 | 1,240 | ||
| Administrative expenses | (192) | (156) | (311) | ||
| Depreciation | (5) | (3) | (7) | ||
| Amortisation of intangible assets - software | (6) | (4) | (10) | ||
| Total operating expenses | (203) | (163) | (328) | ||
| Operating profit before provisions for impairment | 627 | 406 | 912 | ||
| Provisions for impairment on loans and advances | (56) | (35) | (66) | ||
| Operating profit | 571 | 371 | 846 | ||
| Share of results of joint ventures | 3 | 4 | 4 | ||
| Profit before taxation | 574 | 375 | 850 | ||
| Taxation | (110) | (85) | (192) | ||
| Profit for the period | 464 | 290 | 658 | ||
| Attributable to: | |||||
| Equity holders of the parent | 462 | 289 | 657 | ||
| Minority interest | 2 | 1 | 1 | ||
| Profit for the period | 464 | 290 | 658 | ||
| Basic earnings per share | 63.6c | 41.9c | 93.7c | ||
| Diluted earnings per share | 62.9c | 41.3c | 92.3c |



