For the six months ended 31 March 2007
| Six months ended 31 March 2007 |
Six months ended 31 March 2006 |
Year ended 30 September 2006 |
|||
|---|---|---|---|---|---|
| €m | €m | €m | |||
| Profit for the period | 464 | 290 | 658 | ||
| Net after tax actuarial gains in retirement benefit schemes | 6 | 10 | 6 | ||
| Net after tax change in cash flow hedges | (17) | (50) | (58) | ||
| Net after tax change in available-for-sale financial assets | (12) | (2) | (4) | ||
| Foreign exchange translation | - | - | 2 | ||
| Income and expense recognised directly in equity | (23) | (42) | (54) | ||
| Total recognised income and expense for the period | 441 | 248 | 604 | ||
| Attributable to: | |||||
| Equity holders of the parent | 439 | 247 | 603 | ||
| Minority interest | 2 | 1 | 1 | ||
| Total | 441 | 248 | 604 |



